Lun/Sco 060 Plu/Cap + 1/01/2019 10:18 am
Lun/Sco 000 Ven/Sco * 1/01/2019 05:26 pm
Lun/Sag 120 Mar/Ari + 1/02/2019 05:41 am
Lun/Sag 000 Jup/Sag * 1/03/2019 03:23 am
Lun/Sag 090 Nep/Pis - 1/03/2019 06:59 am
Lun/Sag 120 Ura/Ari R 1/04/2019 11:09 am
Lun/Cap 090 Mar/Ari - 1/04/2019 07:05 pm
Lun/Cap 000 Sat/Cap * 1/05/2019 01:32 pm
Lun/Cap 060 Nep/Pis + 1/05/2019 06:00 pm
Lun/Cap 000 Sol/Cap * 1/05/2019 08:28 pm
Lun/Cap 000 Plu/Cap * 1/06/2019 07:11 am
Lun/Cap 090 Ura/Ari - 1/06/2019 10:56 pm
Lun/Aqu 060 Mar/Ari + 1/07/2019 10:41 am
Lun/Aqu 060 Jup/Sag + 1/08/2019 04:43 am
Lun/Pis 090 Ven/Sag - 1/09/2019 08:09 pm
Lun/Pis 060 Mer/Cap + 1/10/2019 07:15 am
Lun/Pis 060 Sat/Cap + 1/10/2019 04:12 pm
Lun/Pis 090 Jup/Sag - 1/10/2019 06:48 pm
Lun/Pis 000 Nep/Pis * 1/10/2019 07:47 pm
Lun/Pis 060 Plu/Cap + 1/11/2019 09:10 am
Lun/Pis 060 Sol/Cap + 1/11/2019 09:24 am
Lun/Ari 120 Ven/Sag + 1/12/2019 02:19 pm
Lun/Ari 000 Mar/Ari * 1/12/2019 07:11 pm
Lun/Ari 090 Mer/Cap - 1/13/2019 04:04 am
Lun/Ari 090 Sat/Cap - 1/13/2019 04:36 am
Lun/Ari 120 Jup/Sag + 1/13/2019 07:30 am
Lun/Ari 090 Plu/Cap - 1/13/2019 08:28 pm
Lun/Ari 090 Sol/Cap - 1/14/2019 01:45 am
Lun/Tau 120 Sat/Cap + 1/15/2019 01:50 pm
Lun/Tau 060 Nep/Pis + 1/15/2019 04:14 pm
Lun/Tau 120 Mer/Cap + 1/15/2019 08:29 pm
Lun/Tau 120 Plu/Cap + 1/16/2019 04:16 am
Lun/Tau 120 Sol/Cap + 1/16/2019 01:33 pm
|
Lun/Gem 180 Ven/Sag - 1/17/2019 02:53 pm
Lun/Gem 060 Mar/Ari + 1/17/2019 03:31 pm
Lun/Gem 090 Nep/Pis - 1/17/2019 08:56 pm
Lun/Gem 180 Jup/Sag - 1/17/2019 10:10 pm
Lun/Can 090 Mar/Ari - 1/19/2019 07:27 pm
Lun/Can 180 Sat/Cap - 1/19/2019 08:48 pm
Lun/Can 120 Nep/Pis + 1/19/2019 10:19 pm
Lun/Can 180 Plu/Cap - 1/20/2019 09:01 am
Lun/Can 180 Mer/Cap - 1/20/2019 01:56 pm
Lun/Can 090 Ura/Ari - 1/20/2019 08:49 pm
Lun/Leo 180 Sol/Aqu - 1/21/2019 12:15 am
Lun/Leo 120 Mar/Ari + 1/21/2019 09:19 pm
Lun/Leo 120 Ven/Sag + 1/21/2019 11:43 pm
Lun/Leo 120 Jup/Sag + 1/22/2019 12:11 am
Lun/Vir 120 Sat/Cap + 1/23/2019 08:56 pm
Lun/Vir 180 Nep/Pis - 1/23/2019 09:54 pm
Lun/Vir 090 Jup/Sag - 1/24/2019 12:40 am
Lun/Vir 090 Ven/Sag - 1/24/2019 03:27 am
Lun/Vir 120 Plu/Cap + 1/24/2019 08:50 am
Lun/Lib 120 Mer/Aqu + 1/25/2019 01:55 am
Lun/Lib 120 Sol/Aqu + 1/25/2019 07:48 am
Lun/Lib 090 Sat/Cap - 1/25/2019 11:09 pm
Lun/Lib 060 Jup/Sag + 1/26/2019 03:23 am
Lun/Lib 180 Mar/Ari - 1/26/2019 03:55 am
Lun/Lib 060 Ven/Sag + 1/26/2019 10:02 am
Lun/Lib 090 Plu/Cap - 1/26/2019 11:30 am
Lun/Sco 090 Mer/Aqu - 1/27/2019 12:59 pm
Lun/Sco 090 Sol/Aqu - 1/27/2019 04:10 pm
Lun/Sco 060 Sat/Cap + 1/28/2019 04:46 am
Lun/Sco 120 Nep/Pis + 1/28/2019 05:13 am
Lun/Sco 060 Plu/Cap + 1/28/2019 05:38 pm
Lun/Sag 060 Sol/Aqu + 1/30/2019 05:03 am
Lun/Sag 060 Mer/Aqu + 1/30/2019 05:31 am
Lun/Sag 090 Nep/Pis - 1/30/2019 02:06 pm
|